Ricardo との協業による自製の3.8リッター・V8を積んだ MP4-12C のパワーは、
もちろん その数値に限らず、マクラーレンの真骨頂であるスタビリティー・コントロールは
ダッシュボードに配された H(Handling) / P(Powertrain) ダイアルで
各々Normal, Sport, Track とManual, Active ボタンを選択し、更にAeroボタンで、
必要に応じてリフトアップする15段階に微調整されるエア・ブレーキ(ウイング)を加えて、
絶妙のハンドリングを可能にしている。
まずヨーロッパで販売が開始され、9月には米国内の8ヶ所のデーラーを通じて
配車が始められる。 さて、日本ではいつから始まるのか?
Specs & Performance
| Vehicle |
|---|
| Year Make Model | 2012 McLaren MP4-12C |
| Vehicle Type | Coupe |
| Estimated MSRP | $231,400 |
| Assembly location | Woking, England |
| Drivetrain |
|---|
| Configuration | Midengine rear-wheel drive |
| Engine type | 3.8-liter twin-turbocharged port-injected V8, gasoline |
| Displacement (cc/cu-in) | 3,799/232 |
| Block/head material | Aluminum/aluminum |
| Valvetrain | DOHC, 4 valves per cylinder, variable intake + exhaust-valve timing |
| Compression ratio (x:1) | 9 |
| Horsepower (hp @ rpm) | 592 @ 7,000 |
| Torque (lb-ft @ rpm) | 443 lb-ft @ 3,000-7,000 |
| Fuel type | 91-octane gasoline |
| Transmission type | Seven-speed dual-clutch automated manual |
| Differential(s) | Mechanically open + McLaren Brake Steer control system |
| Chassis |
|---|
| Suspension, front | Independent double-wishbones, coil springs, driver-adjustable three-mode variable dampers, hydraulic body roll control, Z-bar helper spring |
| Suspension, rear | Independent double-wishbones, coil springs, driver-adjustable three-mode variable dampers, hydraulic body roll control, Z-bar helper spring |
| Steering type | Electric-over-hydraulic power rack and pinion |
| Tire make and model | Pirelli P Zero, Optional P Zero Corsa |
| Tire type | Summer |
| Tire size, front | 235/35 ZR19 |
| Tire size, rear | 305/30 ZR20 |
| Wheel size, front | 19-by-8.5 inches |
| Wheel size, rear | 20-by-11 inches |
| Wheel material | Aluminum |
| Brakes, front | Four-piston fixed calipers with 14.6-inch two-piece aluminum/steel rotors, optional six-piston calipers with carbon-ceramic rotors |
| Brakes, rear | Four-piston fixed calipers with 13.8-inch two-piece aluminum/steel rotors, optional carbon-ceramic rotors |
| Track Test Results |
|---|
| 0-60 mph, mfr. claim (sec.) | 3.0/3.2 with option Corsa tires |
| Dimensions & Capacities |
|---|
| Curb weight, mfr. claim (lbs.) | 2,868 -2,945 |
| Length (in.) | 177.5 |
| Width (in.) | 75.1 |
| Height (in.) | 47.2 |
| Wheelbase (in.) | 105.1 |
[InsideLine]